# 4 MAXWELL, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08-26-05 at Indiana State........ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 83
Aug 28, 2005 BUTLER.................. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 02, 2005 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 04, 2005 YOUNGSTOWN STATE........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 09, 2005 IPFW.................... 6-1 * * 0 0 0 0 .000 0 .000 0 0-0 54
Sep 11, 2005 at Wright State......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 84
Sep 16, 2005 at IUPUI................ 3-1 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Sep 18, 2005 LUC-W................... 5-1 * * 0 1 1 0 .000 0 1.000 0 0-0 45
Sep 23, 2005 at Kent State........... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 25, 2005 at Buffalo.............. 0-1 * * 0 0 0 1 .000 0 .500 0 0-0 90
Sep 30, 2005 BGSU.................... 3-0 * * 0 0 0 0 .000 0 .500 0 0-0 90
Oct 02, 2005 TOLEDO.................. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0 90
Oct 07, 2005 at Central Michigan..... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 110
Oct 09, 2005 at Eastern Michigan..... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0 90
Oct 14, 2005 at Ohio................. 2-0 * * 0 0 0 1 .000 0 .333 0 0-0 90
Oct 16, 2005 at Akron................ 2-2 * * 0 0 0 0 .000 0 .333 0 0-0 0
Oct 21, 2005 NORTHERN ILLINOIS....... 2-0 * * 0 0 0 0 .000 0 .333 0 0-0 45
Oct 23, 2005 WESTERN MICHIGAN........ 2-0 * * 0 0 0 0 .000 0 .333 0 0-0 90
Oct 28, 2005 at Miami University..... 2-1 * * 0 0 0 0 .000 0 .333 0 0-0 90
Nov 01, 2005 KENT STATE.............. 0-0 * * 0 0 0 0 .000 0 .333 0 0-0 110
Totals............................... 41-12 20-20 0 1 1 3 .000 1 .333 0 0-0 1611
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05